top of page

Player Stats
Forwards.
No | Player | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Connor Mellett | 12 | 21 | 33 | 61 |
59 | Oliver Harris | 10 | 19 | 29 | 8 |
25 | Daniel Kent | 6 | 22 | 28 | 6 |
93 | Sam Prosser | 8 | 8 | 16 | 10 |
60 | Kyle Nash | 9 | 6 | 15 | 2 |
12 | Harrison Sumner | 9 | 5 | 14 | 10 |
8 | Ryan James | 4 | 10 | 14 | 6 |
24 | Ethan Wheeldon | 4 | 9 | 13 | 2 |
19 | Tom Brooke-Smith | 5 | 6 | 11 | 10 |
21 | Connor Wheeldon | 6 | 5 | 11 | 6 |
87 | Arthur Brookes | 3 | 7 | 10 | 33 |
20 | Oliver Dixon | 7 | 0 | 7 | 2 |
27 | Dylan Harris | 3 | 3 | 6 | 2 |
23 | Ashton Rudkin | 3 | 3 | 6 | 10 |
9 | Jamie Lewis | 1 | 5 | 6 | 24 |
22 | Morgan Wickens | 0 | 0 | 0 | 0 |
Defence.
No | Player | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Joel Gavigan | 4 | 10 | 14 | 8 |
5 | Jordan Stokes | 4 | 5 | 9 | 6 |
88 | Charles Coney | 2 | 1 | 3 | 6 |
18 | Max Parham | 1 | 2 | 3 | 6 |
10 | Jodie Alderson-Smith | 1 | 1 | 2 | 0 |
40 | Niall Simpson | 1 | 1 | 2 | 2 |
57 | Daniel Upton | 0 | 2 | 2 | 6 |
49 | Will Kibkalo | 0 | 1 | 1 | 4 |
15 | Reuben Sweenie-Fuller | 0 | 1 | 1 | 2 |
28 | Anthony Pountney | 0 | 0 | 0 | 4 |
bottom of page